Compare data modeling tools
All 25 records in one table. Use the filters to narrow it down. They only match facts we verified, so "not verified" never counts as a yes.
checked Nov 2, 2026 · method
25 of 25 tools shown
| tool | price (as published) | free option | deploy | levels | reverse eng. | DDL out | databases (verified) |
|---|---|---|---|---|---|---|---|
| ChartDB | free · paid from $25/mo | Free | Web, Self-hosted | physical | yes | yes | PostgreSQL, MySQL, SQL Server, MariaDB, SQLite |
| dbdiagram.io | from $8/mo | Free plan | Web | physical | yes | yes | not verified |
| DBeaver | free tier · paid price not captured | Free edition | Windows, macOS, Linux | physical | yes | not verified | not verified |
| DbSchema | free tier · paid price not captured | Free edition | Windows, macOS | conceptual · logical · physical | yes | yes | PostgreSQL, MySQL, MongoDB, MariaDB, BigQuery, Snowflake, ClickHouse, Oracle Database, SQL Server |
| draw.io (diagrams.net) | free | Free | Web | conceptual | not verified | no | none (drawing only) |
| drawDB | free | Free | Web, Self-hosted | physical | yes | yes | MySQL, PostgreSQL, SQLite, MariaDB, SQL Server, Oracle Database |
| DrawSQL | from $19/mo | Free plan | Web | physical | yes | yes | MySQL, PostgreSQL, SQL Server, MariaDB |
| Ellie | from €49/mo | Trial only | Web | conceptual · logical · physical | not verified | not verified | not verified |
| ER/Studio | from $2,687 subscription | Trial only | not verified | conceptual · logical · physical | yes | yes | not verified |
| Hackolade Studio | from €175/mo | Free edition | not verified | not verified | not verified | not verified | not verified |
| Lucidchart | from $9/mo | Free plan | Web | conceptual | yes | not verified | not verified |
| Luna Modeler | from $99 one-time | Trial only | Windows, macOS, Linux | conceptual · logical · physical | yes | yes | Oracle Database, PostgreSQL, MySQL, SQL Server, MariaDB, SQLite |
| Mermaid (erDiagram) | free | Free | Web, Self-hosted | conceptual · logical | no | no | none (drawing only) |
| Moon Modeler | from $99 one-time | Trial only | Windows, macOS, Linux | physical | yes | yes | MongoDB, Azure Cosmos DB, Amazon DocumentDB |
| MySQL Workbench | free | Free | not verified | physical | yes | yes | MySQL |
| Navicat Data Modeler | from $749 one-time | Trial only | Windows, macOS, Linux | conceptual · logical · physical | yes | yes | MySQL, PostgreSQL, MongoDB, MariaDB, SQL Server, Oracle Database, SQLite, Snowflake |
| Oracle SQL Developer Data Modeler | free | Free | Windows, macOS, Linux | conceptual · logical · physical | yes | yes | Oracle Database |
| pgModeler | free tier · paid price not captured | Free edition | Windows, macOS, Linux | physical | yes | yes | PostgreSQL |
| QuickDBD | from $14/mo | Free plan | Web | physical | not verified | yes | not verified |
| Redgate Data Modeler | from $189/yr | Trial only | Web | logical · physical | yes | yes | PostgreSQL, MySQL, SQL Server, Oracle Database |
| SqlDBM | quote only | No free option listed | Web | conceptual · logical · physical | yes | yes | Snowflake, Databricks, BigQuery, Amazon Redshift, Azure Synapse |
| Visual Paradigm | from $799 one-time | Trial only | not verified | conceptual · logical · physical | yes | yes | not verified |
| erwin Data Modeler not verified | not verified | not verified | not verified | not verified | not verified | not verified | not verified |
| SAP PowerDesigner not verified | not verified | not verified | not verified | not verified | not verified | not verified | not verified |
| Toad Data Modeler not verified | not verified | not verified | not verified | not verified | not verified | not verified | not verified |
Compare two or three tools side by side
How to read this table
Price is the lowest published price, in the vendor's currency and billing period. Plans differ in what they include, so open the record before comparing numbers. "Quote only" means the vendor doesn't publish a price.
Levels are conceptual, logical and physical models, as each vendor's own pages describe them. Reverse eng. means building a model from an existing database or SQL script. DDL out means generating SQL to create the schema.
Databases lists only names that appear on the vendor's pages we read. A missing database means we didn't see it, not that the tool can't handle it.