JOIN on 2 or 3 tools · checked Nov 2, 2026
Compare data modeling tools side by side
Choose up to three tools. Every value comes from the same records as the main table, with sources on each tool's page.
| field | ChartDB | dbdiagram.io | DBeaver | DbSchema | draw.io (diagrams.net) | drawDB | DrawSQL | Ellie | ER/Studio | erwin Data Modeler | Hackolade Studio | Lucidchart | Luna Modeler | Mermaid (erDiagram) | Moon Modeler | MySQL Workbench | Navicat Data Modeler | Oracle SQL Developer Data Modeler | pgModeler | QuickDBD | Redgate Data Modeler | SAP PowerDesigner | SqlDBM | Toad Data Modeler | Visual Paradigm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| price (lowest published) | free · paid from $25/mo | from $8/mo | free tier · paid price not captured | free tier · paid price not captured | free | free | from $19/mo | from €49/mo | from $2,687 subscription | not verified | from €175/mo | from $9/mo | from $99 one-time | free | from $99 one-time | free | from $749 one-time | free | free tier · paid price not captured | from $14/mo | from $189/yr | not verified | quote only | not verified | from $799 one-time |
| free option | Free | Free plan | Free edition | Free edition | Free | Free | Free plan | Trial only | Trial only | not verified | Free edition | Free plan | Trial only | Free | Trial only | Free | Trial only | Free | Free edition | Free plan | Trial only | not verified | No free option listed | not verified | Trial only |
| deploy | Web, Self-hosted | Web | Windows, macOS, Linux | Windows, macOS | Web | Web, Self-hosted | Web | Web | not verified | not verified | not verified | Web | Windows, macOS, Linux | Web, Self-hosted | Windows, macOS, Linux | not verified | Windows, macOS, Linux | Windows, macOS, Linux | Windows, macOS, Linux | Web | Web | not verified | Web | not verified | not verified |
| license | Open source (AGPL-3.0) | Proprietary app; the DBML language is open source (Apache-2.0) | Open source (Apache-2.0 (Community edition)) | Proprietary | Open source (Apache-2.0) | Open source (AGPL-3.0) | Proprietary | Proprietary | Proprietary | Proprietary | Proprietary | Proprietary | Proprietary | Open source (MIT) | Proprietary | Free download (Community) | Proprietary | Free to use (Oracle license) | Open source (GPL-3.0 (Community edition)) | Proprietary | Proprietary | Proprietary | Proprietary | Proprietary | Proprietary |
| levels | physical | physical | physical | conceptual · logical · physical | conceptual | physical | physical | conceptual · logical · physical | conceptual · logical · physical | not verified | not verified | conceptual | conceptual · logical · physical | conceptual · logical | physical | physical | conceptual · logical · physical | conceptual · logical · physical | physical | physical | logical · physical | not verified | conceptual · logical · physical | not verified | conceptual · logical · physical |
| reverse engineering | yes | yes | yes | yes | not verified | yes | yes | not verified | yes | not verified | not verified | yes | yes | no | yes | yes | yes | yes | yes | not verified | yes | not verified | yes | not verified | yes |
| DDL out | yes | yes | not verified | yes | no | yes | yes | not verified | yes | not verified | not verified | not verified | yes | no | yes | yes | yes | yes | yes | yes | yes | not verified | yes | not verified | yes |
| compare / sync | not verified | not verified | not verified | yes | no | not verified | not verified | not verified | yes | not verified | not verified | no | yes | no | not verified | yes | yes | not verified | yes | not verified | not verified | not verified | not verified | not verified | not verified |
| Git | not verified | not verified | not verified | yes | not verified | not verified | not verified | not verified | not verified | not verified | yes | not verified | not verified | yes | not verified | not verified | not verified | yes | yes | not verified | not verified | not verified | yes | not verified | not verified |
| diagram-as-code | DBML | DBML | no | no | no | no | no | no | no | not verified | no | no | no | Mermaid | no | no | no | no | no | QuickDBD notation | no | not verified | no | not verified | no |
| databases | PostgreSQL, MySQL, SQL Server, MariaDB, SQLite | not verified | not verified | PostgreSQL, MySQL, MongoDB, MariaDB, BigQuery, Snowflake, ClickHouse, Oracle Database, SQL Server | none | MySQL, PostgreSQL, SQLite, MariaDB, SQL Server, Oracle Database | MySQL, PostgreSQL, SQL Server, MariaDB | not verified | not verified | not verified | not verified | not verified | Oracle Database, PostgreSQL, MySQL, SQL Server, MariaDB, SQLite | none | MongoDB, Azure Cosmos DB, Amazon DocumentDB | MySQL | MySQL, PostgreSQL, MongoDB, MariaDB, SQL Server, Oracle Database, SQLite, Snowflake | Oracle Database | PostgreSQL | not verified | PostgreSQL, MySQL, SQL Server, Oracle Database | not verified | Snowflake, Databricks, BigQuery, Amazon Redshift, Azure Synapse | not verified | not verified |
Prefer filtering? Open the full table.